Owners
SOUTHLAND INVESTMENT COMPANY104 LAKE LURE DRIVE
ALMA, GA 31510
Parcel Summary
Situs Address | 29039 POPE DR |
---|---|
Use Code | 0800: MULTI-FAMILY |
Tax District | 4: Nassau County |
Acreage | 3.5000 |
Section | 49 |
Township | 4N |
Range | 23 |
Subdivision | |
Exemptions | None |
Short Legal
IN OR 1445/337ESMT IN OR 2537-1718
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $114,345 |
(+) Improved Value | $333,226 |
(=) Market Value | $447,571 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $407,130 |
(=) County Taxable Value | $407,130 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2006-09-18 | 1445/0337 | $600,000 | WD | Q | I | POPE WINIFRED T | SOUTHLAND INVESTMENT COMPANY |
1990-02-08 | 0590/0295 | $100 | QC | U | I | SHIVER KIMBERLY C | POPE CLAUDE & WINIFR |
1989-11-08 | 0583/0310 | $100 | QC | U | I | POPE CLAUDE & W T | SHIVER KIMBERLY C |
1989-01-31 | 0562/0397 | $124,900 | WD | Q | I | WALKER BERTIE M | POPE CLAUDE & W |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 4137 | 2781 | 3.00 | 2.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1940 | |
SINGLE FAM RESIDENTIAL | 640 | 544 | 1.00 | 1.00 | COMMON BRK | NONE | NONE | 1939 | |
SINGLE FAM RESIDENTIAL | 640 | 448 | 1.00 | 1.00 | COMMON BRK | NONE | NONE | 1939 | |
SINGLE FAM RESIDENTIAL | 640 | 544 | 0.00 | 1.00 | COMMON BRK | NONE | NONE | 1939 | |
SINGLE FAM RESIDENTIAL | 792 | 684 | 0.00 | 0.00 | COMMON BRK | NONE | NONE | 1950 | |
SINGLE FAM RESIDENTIAL | 792 | 576 | 0.00 | 0.00 | COMMON BRK | NONE | NONE | 1950 |
